Model | CW-6200AH | CW-6200BH | CW-6200DH | CW-6200AI | CW-6200BI | CW-6200DI | CW-6200AN | CW-6200BN | CW-6200DN |
Voltage | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz |
Current | 1~ | 1~ | 1~ | 2~ | 2~ | 2~ | 2~ | 2~ | 2~ |
Compressor power | 1.55KW | 1.645KW | 1.135KW | 1.55KW | 1.645KW | 1.135KW | 1.55KW | 1.645KW | 1.135KW |
2.11HP | 2.24HP | 1.54HP | 2.11HP | 2.24HP | 1.54HP | 2.11HP | 2.24HP | 1.54HP | |
Refrigeration capacity | 17190Btu/h | 17640Btu/h | 11533Btu/h | 17190Btu/h | 17640Btu/h | 11533Btu/h | 17190Btu/h | 17640Btu/h | 11533Btu/h |
5.04KW | 5.17KW | 3.38KW | 5.04KW | 5.17KW | 3.38KW | 5.04KW | 5.17KW | 3.38KW | |
4333Kcal/h | 4446Kcal/h | 2907Kcal/h | 4333Kcal/h | 4446Kcal/h | 2907Kcal/h | 4333Kcal/h | 4446Kcal/h | 2907Kcal/h | |
Refrigerant | R-22/R | ||||||||
Refrigerant charge | |||||||||
Precision | ± | ||||||||
Reducer | Capillary | ||||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | ||||||||
Pump power | 0.05KW | 0.1KW | 0.55KW | ||||||
Tank capacity | |||||||||
Inlet and outlet | Inner teeth DN20 | ||||||||
Max. lift | |||||||||
Max. flow | |||||||||
N.W | 69Kgs | 82Kgs | |||||||
G.W | 79Kgs | 92Kgs | |||||||
Dimension | 60X47X | ||||||||
Package dimension | 74X60X |
付款方式︰ TT